Spesifikasi Blackberry Passport (Dallas)
Maret 26, 2022
Blackberry Porsche Design P9983 Graphite Apac 2 GB RAM, 64 GB ROM, microSD 128 GB. Ber-prosesor dual-core 1,5 GHz Krait Snapdragon S4 pro dengan layar LCD 3,1 inci dan kamera belakang 8 MP serta 2 MP pada bagian depan. Memiliki 1 slot SIM dengan jaringan
BlackBerry Porsche Design P'9983 mengkombinasikan desain unik penuh gaya dari Porsche, brand ikonik sepanjang masa dengan pengalaman mengesankan BlackBerry 10 yang mampu meningkatkan produktivitas Anda. Rasakan sensasi kemewahan desain dan ketangguhan performanya sekarang juga.
BlackBerry Porsche Design P'9983 mengkombinasikan desain unik penuh gaya dari Porsche, brand ikonik sepanjang masa dengan pengalaman mengesankan BlackBerry 10 yang mampu meningkatkan produktivitas Anda. Rasakan sensasi kemewahan desain dan ketangguhan performanya sekarang juga.
5.5 Inch"
1440 x 2560 pixels
1440 x 2560 pixels
20 Mega Pixel
8 Mega Pixel front Camera
8 Mega Pixel front Camera
Qualcomm Snapdragon 820
Quad-core, 2150 MHz
Quad-core, 2150 MHz
Network | |
---|---|
GSM/2G Bands | GSM 850 / 900 / 1800 / 1900 |
HSPA/3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LTE/4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) |
Speed | HSPA, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Announced | 2014, June |
Status | Available. Released 2014, September |
Body | |
Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
Weight | 196 g (6.91 oz) |
Keyboard | QWERTY |
SIM | Nano-SIM - Capacitive touch 3-row BlackBerry keyboard |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (~56.5% screen-to-body ratio) |
Resolution | 1440 x 1440 pixels (~453 ppi pixel density) |
Protection | Yes, up to 10 fingers |
Multitouch | Corning Gorilla Glass 3 |
Platform | |
OS | BlackBerry OS 10.3, upgradable to 10.3.2 |
Chipset | Qualcomm MSM8974AA Snapdragon 801 |
CPU | Quad-core 2.26 GHz Krait 400 |
GPU | Adreno 330 |
Memory | |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Camera | |
Primary | 13 MP, f/2.0, 30mm, autofocus, OIS, LED flas |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@60fps |
Secondary | 2 MP, f/2.8, 28mm, 720p |
Sound | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 (SlimPort) |
Platform | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | HTML5 |
Java | Yes, MIDP 2.1 - BlackBerry Assistant - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input |
Battery | |
Non-removable Li-Ion 3450 mAh battery | |
Stand-by | Up to 432 h (2G) / Up to 444 h (3G) |
Talk Time | Up to 18 h (2G) / Up to 23 h (3G) |
Music Play | Up to 84 h |
Misc | |
Colors | Black, White, Red, Black&Gold, Silver |
Price Group | 7/10 |
Test | |
Performance | Basemark OS II: 628 / Basemark X: 10682 |
Display | Contrast ratio: 1256 (nominal), 2.595 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 76dB / Noise 71dB / Ring 76dB |
Audio Quality | Noise -91.5dB / Crosstalk -92.5dB |
Battery life | Endurance rating 73h |